Spotle Answer Archive
This is the music archive: one row per published day, newest first. Page one shows 50 rows; page two holds the remaining row. Each row has the puzzle date in Eastern Time, the puzzle number, the artist, the three hint lines with their types, a status that counts independent confirmations of the dated answer, and the check time.
The only day with its own article is 1 Nov 2026, R.E.M., puzzle 1647. Today's folded answer is on the answer page. If you want clues and not names, use hints before you scroll the table.
Puzzle numbers run 1611 on 26 Sep 2026 through 1661 on 15 Nov 2026. I checked that the 1 Nov row is 1647 by counting back from 1661, and the archive row says the same number. Most rows have one source, the archive itself. Puzzle 1661 also matches the independently published Fossbytes answer, so that row says 2 sources.
Page 1 of 2. Filters and sorting apply to the 50 rows on this page.
| Date | # | Artist | Hints | Status | Checked |
|---|---|---|---|---|---|
| 2026-11-15 | 1661 | Olivia Rodrigo | Genre: Pop Rock. Collaborator: Has a song with Robert Smith. Live: Headlined Lollapalooza in 2025. | 2 sources | 2026-11-16 |
| 2026-11-14 | 1660 | Luke Bryan | Genre: Bro-Country. Collaborator: Has a song with Luke Combs. Chart: Last on the Billboard Hot 100 in 2026. | 1 source | 2026-11-16 |
| 2026-11-13 | 1659 | The Rolling Stones | Genre: Blues Rock. Similar artists: Fans also like Led Zeppelin. Albums: Has released 25 studio albums. | 1 source | 2026-11-16 |
| 2026-11-12 | 1658 | Lil Nas X | Genre: Country Rap. Collaborator: Has a song with Jack Harlow. Chart: Has 3 Billboard Hot 100 #1s. | 1 source | 2026-11-16 |
| 2026-11-11 | 1657 | Bebe Rexha | Genre: Electropop. Collaborator: Has a song with Florida Georgia Line. Chart: Highest Billboard Hot 100 peak: #2. | 1 source | 2026-11-16 |
| 2026-11-10 | 1656 | The Beatles | Genre: British Invasion. Similar artists: Fans also like The Beach Boys. Chart: Has 20 Billboard Hot 100 #1s. | 1 source | 2026-11-16 |
| 2026-11-09 | 1655 | Bee Gees | Genre: Disco. Similar artists: Fans also like ABBA. Chart: Last on the Billboard Hot 100 in 1998. | 1 source | 2026-11-16 |
| 2026-11-08 | 1654 | Enrique Iglesias | Genre: Dance-Pop. Collaborator: Has a song with Pitbull. Chart: Last on the Billboard Hot 100 in 2018. | 1 source | 2026-11-16 |
| 2026-11-07 | 1653 | Florence + The Machine | Genre: Indie Folk. Similar artists: Fans also like Lorde. Live: Headlined Glastonbury in 2015. | 1 source | 2026-11-16 |
| 2026-11-06 | 1652 | Nelly | Genre: Southern Hip Hop. Collaborator: Has a song with Kelly Rowland. Chart: Has 4 Billboard Hot 100 #1s. | 1 source | 2026-11-16 |
| 2026-11-05 | 1651 | Twenty One Pilots | Genre: Pop Rap. Live: Headlined Lollapalooza in 2019. Albums: Has released 8 studio albums. | 1 source | 2026-11-16 |
| 2026-11-04 | 1650 | Train | Genre: Pop Rock. Chart: Highest Billboard Hot 100 peak: #3. Albums: Has released 12 studio albums. | 1 source | 2026-11-16 |
| 2026-11-03 | 1649 | Coldplay | Chart: Has 2 Billboard Hot 100 #1s from 27 entries. Live: Headlined the Super Bowl halftime show. Albums: Has released 10 studio albums. | 1 source | 2026-11-16 |
| 2026-11-02 | 1648 | Ariana Grande | Collaborator: Has a song with The Weeknd. Chart: Has 10 Billboard Hot 100 #1s. Albums: Has released 8 studio albums. | 1 source | 2026-11-16 |
| 2026-11-01 | 1647 | R.E.M. | Genre: Alternative Rock. Similar artists: Fans also like The Smiths. Award: Won the Grammy for Best Alternative Music Album. | 1 source | 2026-11-16 |
| 2026-10-31 | 1646 | Michael Jackson | Genre: Soul. Collaborator: Has a song with Paul McCartney. Chart: Has 13 Billboard Hot 100 #1s. | 1 source | 2026-11-16 |
| 2026-10-30 | 1645 | Kings of Leon | Genre: Alternative Rock. Similar artists: Fans also like The Black Keys. Chart: Highest Billboard Hot 100 peak: #4. | 1 source | 2026-11-16 |
| 2026-10-29 | 1644 | Madonna | Genre: Dance-Pop. Collaborator: Has a song with Sabrina Carpenter. Chart: Has 12 Billboard Hot 100 #1s. | 1 source | 2026-11-16 |
| 2026-10-28 | 1643 | Earth, Wind & Fire | Genre: Funk. Chart: Has 1 Billboard Hot 100 #1. Albums: Has released 21 studio albums. | 1 source | 2026-11-16 |
| 2026-10-27 | 1642 | Childish Gambino | Genre: Psychedelic Funk. Live: Headlined Coachella in 2019. Albums: Has released 5 studio albums. | 1 source | 2026-11-16 |
| 2026-10-26 | 1641 | ABBA | Genre: Disco. Chart: Last on the Billboard Hot 100 in 1982. Albums: Has released 9 studio albums. | 1 source | 2026-11-16 |
| 2026-10-25 | 1640 | Johnny Cash | Genre: Rockabilly. Award: Has won 13 Grammys from 35 nominations. Albums: Has released 60 studio albums. | 1 source | 2026-11-16 |
| 2026-10-24 | 1639 | George Michael | Genre: Blue-Eyed Soul. Collaborator: Has a song with Elton John. Chart: Last on the Billboard Hot 100 in 1996. | 1 source | 2026-11-16 |
| 2026-10-23 | 1638 | Cage The Elephant | Genre: Indie Rock. Similar artists: Fans also like Arctic Monkeys. Albums: Has released 6 studio albums. | 1 source | 2026-11-16 |
| 2026-10-22 | 1637 | Megan Thee Stallion | Genre: Trap. Collaborator: Has a song with Beyonce. Live: Headlined Lollapalooza in 2024. | 1 source | 2026-11-16 |
| 2026-10-21 | 1636 | Elvis Presley | Genre: Rhythm and Blues. Chart: Has 18 Billboard #1 singles. Albums: Has released 24 studio albums. | 1 source | 2026-11-16 |
| 2026-10-20 | 1635 | Jennifer Lopez | Genre: Latin Pop. Collaborator: Has a song with Pitbull. Live: Headlined a Super Bowl halftime show. | 1 source | 2026-11-16 |
| 2026-10-19 | 1634 | Evanescence | Genre: Gothic Metal. Similar artists: Fans also like Linkin Park. Chart: Highest Billboard Hot 100 peak: #5. | 1 source | 2026-11-16 |
| 2026-10-18 | 1633 | Beastie Boys | Genre: Rap Rock. Collaborator: Has a song with Nas. Award: Has won 3 Grammys from 11 nominations. | 1 source | 2026-11-16 |
| 2026-10-17 | 1632 | Avenged Sevenfold | Similar artists: Fans also like Five Finger Death Punch. Live: Headlined Rock in Rio in 2026. Albums: Has released 8 studio albums. | 1 source | 2026-11-16 |
| 2026-10-16 | 1631 | The Cure | Genre: New Wave. Live: Headlined Coachella in 2009. Albums: Has released 14 studio albums. | 1 source | 2026-11-16 |
| 2026-10-15 | 1630 | Rihanna | Genre: R&B. Chart: Has 14 Billboard Hot 100 #1s. Live: Headlined a Super Bowl halftime show. | 1 source | 2026-11-16 |
| 2026-10-14 | 1629 | Laufey | Genre: Bedroom Pop. Collaborator: Has a song with Beabadoobee. Albums: Has released 3 studio albums. | 1 source | 2026-11-16 |
| 2026-10-13 | 1628 | James Arthur | Genre: Pop Soul. Similar artists: Fans also like Lewis Capaldi. Chart: Highest Billboard Hot 100 peak: #11. | 1 source | 2026-11-16 |
| 2026-10-12 | 1627 | 50 Cent | Genre: Gangsta Rap. Live: Was featured in a Super Bowl performance. Albums: Has released 5 studio albums. | 1 source | 2026-11-16 |
| 2026-10-11 | 1626 | Kelly Clarkson | Genre: Christmas Pop. Collaborator: Has a song with Ariana Grande. Award: Won the Grammy for Best Pop Vocal Album. | 1 source | 2026-11-16 |
| 2026-10-10 | 1625 | Akon | Genre: Pop Rap. Collaborator: Has a song with Eminem. Chart: Last on the Billboard Hot 100 in 2013. | 1 source | 2026-11-16 |
| 2026-10-09 | 1624 | Aerosmith | Similar artists: Fans also like Guns N' Roses. Chart: Has 1 Billboard Hot 100 #1. Live: Headlined a Super Bowl halftime show. | 1 source | 2026-11-16 |
| 2026-10-08 | 1623 | 2 Chainz | Genre: Atlanta Hip Hop. Collaborator: Has a song with Jason Derulo. Chart: Highest Billboard Hot 100 peak: #3. | 1 source | 2026-11-16 |
| 2026-10-07 | 1622 | Ricky Martin | Genre: Latin Pop. Similar artists: Fans also like Enrique Iglesias. Chart: Has 1 Billboard Hot 100 #1. | 1 source | 2026-11-16 |
| 2026-10-06 | 1621 | Stevie Wonder | Genre: Motown. Chart: Has 10 Billboard Hot 100 #1s. Live: Headlined a Super Bowl halftime show. | 1 source | 2026-11-16 |
| 2026-10-05 | 1620 | Jonas Brothers | Genre: Teen Pop. Similar artists: Fans also like 5 Seconds of Summer. Chart: Has 1 Billboard Hot 100 #1. | 1 source | 2026-11-16 |
| 2026-10-04 | 1619 | Keith Urban | Collaborator: Has a song with Carrie Underwood. Award: Won the Grammy for Best Male Country Vocal Performance. Albums: Has released 13 studio albums. | 1 source | 2026-11-16 |
| 2026-10-03 | 1618 | Beach Bunny | Genre: Bedroom Pop. Similar artists: Fans also like Girl in Red. Chart: Never charted on the Billboard Hot 100. | 1 source | 2026-11-16 |
| 2026-10-02 | 1617 | Zara Larsson | Genre: Dance-Pop. Collaborator: Has a song with PinkPantheress. Chart: Highest Billboard Hot 100 peak: #6. | 1 source | 2026-11-16 |
| 2026-10-01 | 1616 | Dire Straits | Genre: Pop Rock. Chart: Last on the Billboard Hot 100 in 1986. Albums: Has released 6 studio albums. | 1 source | 2026-11-16 |
| 2026-09-30 | 1615 | Harry Styles | Award: Won the Grammy for Album of the Year. Chart: Has 3 Billboard Hot 100 #1s. Live: Headlined Coachella in 2022. | 1 source | 2026-11-16 |
| 2026-09-29 | 1614 | The Neighbourhood | Genre: Indie Rock. Similar artists: Fans also like Arctic Monkeys. Chart: Last on the Billboard Hot 100 in 2014. | 1 source | 2026-11-16 |
| 2026-09-28 | 1613 | Big Sean | Genre: Detroit Hip Hop. Similar artists: Fans also like J. Cole. Chart: Highest Billboard Hot 100 peak: #6. | 1 source | 2026-11-16 |
| 2026-09-27 | 1612 | John Lennon | Similar artists: Fans also like Bob Dylan. Collaborator: Has a song with Elton John. Award: Has won 1 Grammy from 4 nominations. | 1 source | 2026-11-16 |
Questions people ask
How far back does this go?
The public archive says it plays the last 50 days. The list here is 26 Sep 2026 through 15 Nov 2026, 51 rows including the current day. Older days are not on that page, so I do not invent them.
Why is there only one full write-up?
The 1 Nov entry has a longer explanation of its hints and artist background. The other dated answers remain in the searchable table.
Can I filter without an account?
Yes. Page one has the newest 50 rows; page two has the remaining published row. Month and hint filters work within the displayed page and do not call a service.
Where is yesterday?
Use the date anchor, for example the row for 14 Nov 2026.
Sources
- Spotle archive · checked 2026-11-16