Spotle Brackets Explained
Brackets is a song tournament. Thirty-two songs, five rounds, higher vote total moves on. It is not the daily artist puzzle and it will not tell you puzzle 1661.
The five voting rounds reduce 32 songs to 16, then 8, then 4, then 2, then a champion. A recent completed pop event named Only Girl (In the World) by Rihanna, with 25,331 picks, over Call Me Maybe by Carly Rae Jepsen, with 16,031. Halloween's champion on the same set of pages is Thriller, 25,907 picks. Spotle Oscars named All Star, 23,649. Best of the 2010s named Somebody That I Used to Know, 22,079.
Every published event
| Theme | Start | Songs | Rounds | Champion | Picks | Runner-up | Picks | Status | Checked |
|---|---|---|---|---|---|---|---|---|---|
| Best of the 2010s | 2026-03-02 | 32 | 5 | Somebody That I Used to Know — Gotye ft. Kimbra | 22079 | Love On The Brain — Rihanna | 18484 | 1 source | 2026-11-16 |
| Debut Singles | 2026-03-09 | 32 | 5 | Mr. Brightside — The Killers | 24528 | Just Dance — Lady Gaga | 19514 | 1 source | 2026-11-16 |
| Spotle Oscars | 2026-03-16 | 32 | 5 | All Star | 23649 | Lose Yourself | 16817 | 1 source | 2026-11-16 |
| Y2K | 2026-03-23 | 32 | 5 | Hey Ya! — OutKast | 26111 | Oops!… I Did It Again — Britney Spears | 18525 | 1 source | 2026-11-16 |
| One Hit Wonders | 2026-03-30 | 32 | 5 | Take On Me — A-ha | 20045 | Pumped Up Kicks — Foster the People | 13867 | 1 source | 2026-11-16 |
| Spotle in March | 2026-04-06 | 32 | 5 | Smells Like Teen Spirit — Nirvana | 18909 | Save Your Tears — The Weeknd | 10818 | 1 source | 2026-11-16 |
| Coachella 2026 | 2026-04-13 | 32 | 5 | Pumped Up Kicks — Foster the People | 20050 | Stateside — PinkPantheress, Zara Larsson | 11822 | 1 source | 2026-11-16 |
| Best of the 80s | 2026-04-20 | 32 | 5 | Billie Jean — Michael Jackson | 19971 | Running Up That Hill — Kate Bush | 12111 | 1 source | 2026-11-16 |
| Lockdown Nostalgia | 2026-04-27 | 32 | 5 | Dreams — Fleetwood Mac | 17776 | Say So — Doja Cat | 12363 | 1 source | 2026-11-16 |
| The Spotle's of April | 2026-05-04 | 32 | 5 | Iris — Goo Goo Dolls | 18948 | Jolene — Dolly Parton | 12311 | 1 source | 2026-11-16 |
| 2000's it girl | 2026-05-11 | 32 | 5 | Toxic — Britney Spears | 26729 | Crazy in Love — Beyoncé | 16443 | 1 source | 2026-11-16 |
| The Saddest Song | 2026-05-18 | 32 | 5 | Iris — Goo Goo Dolls | 21114 | Someone Like You — Adele | 16507 | 1 source | 2026-11-16 |
| Wedding Dancefloor Songs | 2026-05-25 | 32 | 5 | Dancing Queen — ABBA | 19347 | Mr. Brightside — The Killers | 14947 | 1 source | 2026-11-16 |
| The Spotles of May | 2026-06-01 | 32 | 5 | Everybody Wants to Rule the World — Tears For Fears | 19213 | Livin' on a Prayer — Bon Jovi | 13386 | 1 source | 2026-11-16 |
| Best of 2010's Rap | 2026-06-08 | 32 | 5 | HUMBLE. — Kendrick Lamar | 17179 | EARFQUAKE — Tyler, the Creator | 11850 | 1 source | 2026-11-16 |
| It was never a phase | 2026-06-15 | 32 | 5 | American Idiot — Green Day | 11088 | Welcome to the Black Parade — My Chemical Romance | 6573 | 1 source | 2026-11-16 |
| Best of the 70s | 2026-06-22 | 32 | 5 | Bohemian Rhapsody — Queen | 16481 | The Chain — Fleetwood Mac | 11031 | 1 source | 2026-11-16 |
| Dance Pop Hits | 2026-06-29 | 32 | 5 | Poker Face — Lady Gaga | 16240 | Girls Just Want to Have Fun — Cyndi Lauper | 12396 | 1 source | 2026-11-16 |
| Best Spotle of June | 2026-07-06 | 32 | 5 | Don't Stop Me Now — Queen | 14307 | Running Up That Hill (A Deal with God) — Kate Bush | 9294 | 1 source | 2026-11-16 |
| Songs of Summer | 2026-07-13 | 32 | 5 | Hey Ya! — OutKast | 14166 | I Gotta Feeling — The Black Eyed Peas | 10788 | 1 source | 2026-11-16 |
| Divorced Dad Rock | 2026-07-20 | 32 | 5 | Bring Me to Life — Evanescence | 12498 | Numb — Linkin Park | 9077 | 1 source | 2026-11-16 |
| Best of Lollapalooza | 2026-07-27 | 32 | 5 | Sweater Weather — The Neighbourhood | 12071 | 1979 — The Smashing Pumpkins | 9340 | 1 source | 2026-11-16 |
| Best Spotle of July | 2026-08-03 | 32 | 5 | Bad Romance — Lady Gaga | 13844 | Temperature — Sean Paul | 7924 | 1 source | 2026-11-16 |
| Best of the 90's | 2026-08-10 | 32 | 5 | Smells Like Teen Spirit — Nirvana | 15734 | Creep — Radiohead | 11220 | 1 source | 2026-11-16 |
| Best Diss Track | 2026-08-17 | 32 | 5 | Not Like Us — Kendrick Lamar | 14358 | Hit 'Em Up — 2Pac | 11775 | 1 source | 2026-11-16 |
| 2010's EDM | 2026-08-24 | 32 | 5 | We Found Love — Rihanna (ft. Calvin Harris) | 14011 | Clarity — Zedd (ft. Foxes) | 10455 | 1 source | 2026-11-16 |
| Best Spotle of August | 2026-08-31 | 32 | 5 | Purple Rain — Prince | 14857 | Valerie — Mark Ronson (ft. Amy Winehouse) | 10276 | 1 source | 2026-11-16 |
| 2000's R&B | 2026-09-07 | 32 | 5 | Umbrella — Rihanna (ft. Jay-Z) | 15762 | My Boo — Usher & Alicia Keys | 9162 | 1 source | 2026-11-16 |
| Boy Bands & Girl Groups | 2026-09-14 | 32 | 5 | I Want You Back — The Jackson 5 | 15120 | Story of My Life — One Direction | 10154 | 1 source | 2026-11-16 |
| Best of the 2020s | 2026-09-21 | 32 | 5 | Blinding Lights — The Weeknd | 13877 | BIRDS OF A FEATHER — Billie Eilish | 11367 | 1 source | 2026-11-16 |
| Autumn Songs | 2026-09-28 | 32 | 5 | Thriller — Michael Jackson | 15831 | Landslide — Fleetwood Mac | 11022 | 1 source | 2026-11-16 |
| Spotle's of September | 2026-10-05 | 32 | 5 | Unwritten — Natasha Bedingfield | 15600 | The Less I Know the Better — Tame Impala | 12576 | 1 source | 2026-11-16 |
| Road Trip Songs | 2026-10-12 | 32 | 5 | Livin' on a Prayer — Bon Jovi | 14684 | Africa — TOTO | 11020 | 1 source | 2026-11-16 |
| Best of the 60's | 2026-10-19 | 32 | 5 | Ain't No Mountain High Enough — Marvin Gaye & Tammi Terrell | 17727 | Fly Me to the Moon — Frank Sinatra | 12793 | 1 source | 2026-11-16 |
| Halloween Songs | 2026-10-26 | 32 | 5 | Thriller — Michael Jackson | 25907 | Zombie — The Cranberries | 14966 | 1 source | 2026-11-16 |
| Spotle's of October | 2026-11-02 | 32 | 5 | The Winner Takes It All — ABBA | 20156 | Diamonds — Rihanna | 15827 | 1 source | 2026-11-16 |
| 2010's Pop Girls | 2026-11-09 | 32 | 5 | Only Girl (In the World) — Rihanna | 25331 | Call Me Maybe — Carly Rae Jepsen | 16031 | 1 source | 2026-11-16 |
Questions people ask
How many songs?
Each published event has 32 songs and five rounds: round of 32, round of 16, quarterfinals, semifinals, and final.
When does one start?
The hub is a weekly tournament. I am not adding a rule about how many times one person can vote, because that sentence is not on the results pages.
Is this today's artist?
No. Brackets is a vote. The daily artist is a different puzzle.
Why do two rows name films?
Spotle Oscars credits films, not singers. The table keeps the credit type the results used.
Sources
- Brackets hub · checked 2026-11-15