Spotle Movies Archive
Each row is one movie puzzle already reached: date, number, title, year, genres, director, the box-office band when present, the TMDB score when present, a source count, and the check date. The status counts independent confirmations of the dated answer; film attributes come from the individual TMDB records linked in Sources below. Rating and studio stay off this table because they are missing on most days.
Today's folded title is on the movie answer page. The music list is on the music archive.
Cross-checks I am willing to repeat: 14 Nov 2026 is puzzle 226, The Whale, which matches a GGRecon headline for that date. 10 Nov is puzzle 222, The Big Lebowski, named on the studio's stories page. 3 Nov is puzzle 215, Being John Malkovich, also on that stories page.
| Date | # | Movie | Year | Genres | Director | Box office band | Score | Status | Checked |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-15 | 227 | Spider-Man: Brand New Day | 2026 | Science Fiction, Action, Adventure | Destin Daniel Cretton | $2.5B | 85 | 2 sources | 2026-11-16 |
| 2026-11-14 | 226 | The Whale | 2022 | Drama | Darren Aronofsky | $58M | 77 | 1 source | 2026-11-16 |
| 2026-11-13 | 225 | Wedding Crashers | 2005 | Comedy, Romance | David Dobkin | $288M | 65 | 1 source | 2026-11-16 |
| 2026-11-12 | 224 | Harry Potter and the Goblet of Fire | 2005 | Adventure, Fantasy | Mike Newell | $896M | 78 | 1 source | 2026-11-16 |
| 2026-11-11 | 223 | Rocketman | 2019 | Music, Drama | Dexter Fletcher | $167M | 73 | 1 source | 2026-11-16 |
| 2026-11-10 | 222 | The Big Lebowski | 1998 | Comedy, Crime | Joel Coen, Ethan Coen | $47M | 79 | 1 source | 2026-11-16 |
| 2026-11-09 | 221 | The Little Mermaid | 1989 | Animation, Family, Fantasy | Ron Clements, John Musker | $211M | 74 | 1 source | 2026-11-16 |
| 2026-11-08 | 220 | Parasite | 2019 | Comedy, Thriller, Drama | Bong Joon Ho | $258M | 85 | 1 source | 2026-11-16 |
| 2026-11-07 | 219 | Hacksaw Ridge | 2016 | Drama, History, War | Mel Gibson | $175M | 82 | 1 source | 2026-11-16 |
| 2026-11-06 | 218 | The Great Gatsby | 2013 | Drama, Romance | Baz Luhrmann | $351M | 73 | 1 source | 2026-11-16 |
| 2026-11-05 | 217 | The Lord of the Rings: The Return of the King | 2003 | Adventure, Fantasy, Action | Peter Jackson | $1.1B | 85 | 1 source | 2026-11-16 |
| 2026-11-04 | 216 | The Prestige | 2006 | Drama, Mystery, Science Fiction | Christopher Nolan | $110M | 82 | 1 source | 2026-11-16 |
| 2026-11-03 | 215 | Being John Malkovich | 1999 | Comedy, Drama, Fantasy | Spike Jonze | $23M | 74 | 1 source | 2026-11-16 |
| 2026-11-02 | 214 | Avengers: Endgame | 2019 | Adventure, Science Fiction, Action | Anthony Russo, Joe Russo | $2.9B | 82 | 1 source | 2026-11-16 |
| 2026-11-01 | 213 | Crazy, Stupid, Love. | 2011 | Comedy, Drama, Romance | Glenn Ficarra, John Requa | $145M | 73 | 1 source | 2026-11-16 |
| 2026-10-31 | 212 | The Exorcist | 1973 | Horror | William Friedkin | $431M | 78 | 1 source | 2026-11-16 |
| 2026-10-30 | 211 | Obsession | 2026 | Horror, Thriller | Curry Barker | $524M | 82 | 1 source | 2026-11-16 |
| 2026-10-29 | 210 | The Addams Family | 1991 | Comedy, Fantasy | Barry Sonnenfeld | $192M | 71 | 1 source | 2026-11-16 |
| 2026-10-28 | 209 | The Cabin in the Woods | 2012 | Horror, Mystery | Drew Goddard | $71M | 67 | 1 source | 2026-11-16 |
| 2026-10-27 | 208 | Corpse Bride | 2005 | Romance, Fantasy, Animation | Tim Burton, Mike Johnson | $118M | 76 | 1 source | 2026-11-16 |
| 2026-10-26 | 207 | Scream | 1996 | Crime, Horror, Mystery | Wes Craven | $173M | 74 | 1 source | 2026-11-16 |
| 2026-10-25 | 206 | Poor Things | 2023 | Science Fiction, Romance, Comedy | Yorgos Lanthimos | $118M | 76 | 1 source | 2026-11-16 |
| 2026-10-24 | 205 | This Is the End | 2013 | Action, Comedy | Seth Rogen, Evan Goldberg | $126M | 63 | 1 source | 2026-11-16 |
| 2026-10-23 | 204 | Psycho | 1960 | Horror, Thriller, Mystery | Alfred Hitchcock | $50M | 84 | 1 source | 2026-11-16 |
| 2026-10-22 | 203 | No Country for Old Men | 2007 | Crime, Thriller, Western | Joel Coen, Ethan Coen | $172M | 79 | 1 source | 2026-11-16 |
| 2026-10-21 | 202 | Troy | 2004 | Action, Adventure | Wolfgang Petersen | $497M | 72 | 1 source | 2026-11-16 |
| 2026-10-20 | 201 | Lady and the Tramp | 1955 | Animation, Family, Romance, Adventure, Comedy | Clyde Geronimi, Wilfred Jackson, Hamilton Luske | $36M | 71 | 1 source | 2026-11-16 |
| 2026-10-19 | 200 | Deep Impact | 1998 | Action, Drama, Science Fiction | Mimi Leder | $349M | 63 | 1 source | 2026-11-16 |
| 2026-10-18 | 199 | The Irishman | 2019 | Crime, Drama, History | Martin Scorsese | $968,853 | 76 | 1 source | 2026-11-16 |
| 2026-10-17 | 198 | Midnight in Paris | 2011 | Fantasy, Comedy, Romance | Woody Allen | $151M | 75 | 1 source | 2026-11-16 |
| 2026-10-16 | 197 | Some Like It Hot | 1959 | Comedy, Romance, Crime | Billy Wilder | $25M | 81 | 1 source | 2026-11-16 |
| 2026-10-15 | 196 | Jerry Maguire | 1996 | Comedy, Drama, Romance | Cameron Crowe | $274M | 70 | 1 source | 2026-11-16 |
| 2026-10-14 | 195 | Superbad | 2007 | Comedy | Greg Mottola | $171M | 73 | 1 source | 2026-11-16 |
| 2026-10-13 | 194 | Marty Supreme | 2025 | Drama, Thriller | Josh Safdie | $192M | 74 | 1 source | 2026-11-16 |
| 2026-10-12 | 193 | Django Unchained | 2012 | Drama, Western | Quentin Tarantino | $425M | 82 | 1 source | 2026-11-16 |
| 2026-10-11 | 192 | The Housemaid | 2025 | Mystery, Thriller | Paul Feig | $400M | 72 | 1 source | 2026-11-16 |
| 2026-10-10 | 191 | Barbie | 2023 | Comedy, Adventure, Fantasy | Greta Gerwig | $1.4B | 69 | 1 source | 2026-11-16 |
| 2026-10-09 | 190 | The Jungle Book | 1967 | Family, Animation, Adventure | Wolfgang Reitherman | $378M | 73 | 1 source | 2026-11-16 |
| 2026-10-08 | 189 | The Hangover | 2009 | Comedy | Todd Phillips | $469M | 73 | 1 source | 2026-11-16 |
| 2026-10-07 | 188 | Sleepless in Seattle | 1993 | Comedy, Drama, Romance | Nora Ephron | $228M | 67 | 1 source | 2026-11-16 |
| 2026-10-06 | 187 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | Adventure, Fantasy, Action | Gore Verbinski | $655M | 78 | 1 source | 2026-11-16 |
| 2026-10-05 | 186 | The Martian | 2015 | Science Fiction, Drama, Adventure | Ridley Scott | $631M | 77 | 1 source | 2026-11-16 |
| 2026-10-04 | 185 | Lion | 2016 | Drama | Garth Davis | $140M | 80 | 1 source | 2026-11-16 |
| 2026-10-03 | 184 | The Big Short | 2015 | Comedy, Drama | Adam McKay | $133M | 74 | 1 source | 2026-11-16 |
| 2026-10-02 | 183 | Avengers: Infinity War | 2018 | Adventure, Action, Science Fiction | Anthony Russo, Joe Russo | $2.1B | 82 | 1 source | 2026-11-16 |
| 2026-10-01 | 182 | The Social Network | 2010 | Drama | David Fincher | $225M | 74 | 1 source | 2026-11-16 |
| 2026-09-30 | 181 | Bee Movie | 2007 | Family, Animation, Adventure, Comedy | Steve Hickner, Simon J. Smith | $288M | 61 | 1 source | 2026-11-16 |
| 2026-09-29 | 180 | Top Gun | 1986 | Action, Drama, Romance | Tony Scott | $357M | 71 | 1 source | 2026-11-16 |
| 2026-09-28 | 179 | Raging Bull | 1980 | Drama, History | Martin Scorsese | $23M | 79 | 1 source | 2026-11-16 |
| 2026-09-27 | 178 | Avatar | 2009 | Science Fiction, Action, Adventure | James Cameron | $2.9B | 76 | 1 source | 2026-11-16 |
| 2026-09-26 | 177 | Us | 2019 | Horror, Thriller | Jordan Peele | $256M | 69 | 1 source | 2026-11-16 |
Questions people ask
Why not every film ever used?
Rewatch covers the last 50 days. I kept the same window as the music archive, 26 Sep through 15 Nov 2026, and I left later schedule dates out.
Why are some studios blank?
Studio is filled when a hint named it. I do not guess a studio from the title.
Which number wins when sites disagree?
On 10 Nov 2026 one write-up said puzzle 220. The official stories page ties The Big Lebowski to 222. I keep 222.
Is 1 Nov a movie page too?
No. The single-day article is the music puzzle. Movie days stay in this table.
Sources
- Spotle Movies public puzzle list · checked 2026-11-15
- Rewatch · checked 2026-11-15
- Stories, puzzles 222 and 215 · checked 2026-11-15
- TMDB — Spider-Man: Brand New Day · checked 2026-11-16
- TMDB — The Whale · checked 2026-11-16
- TMDB — Wedding Crashers · checked 2026-11-16
- TMDB — Harry Potter and the Goblet of Fire · checked 2026-11-16
- TMDB — Rocketman · checked 2026-11-16
- TMDB — The Big Lebowski · checked 2026-11-16
- TMDB — The Little Mermaid · checked 2026-11-16
- TMDB — Parasite · checked 2026-11-16
- TMDB — Hacksaw Ridge · checked 2026-11-16
- TMDB — The Great Gatsby · checked 2026-11-16
- TMDB — The Lord of the Rings: The Return of the King · checked 2026-11-16
- TMDB — The Prestige · checked 2026-11-16
- TMDB — Being John Malkovich · checked 2026-11-16
- TMDB — Avengers: Endgame · checked 2026-11-16
- TMDB — Crazy, Stupid, Love. · checked 2026-11-16
- TMDB — The Exorcist · checked 2026-11-16
- TMDB — Obsession · checked 2026-11-16
- TMDB — The Addams Family · checked 2026-11-16
- TMDB — The Cabin in the Woods · checked 2026-11-16
- TMDB — Corpse Bride · checked 2026-11-16
- TMDB — Scream · checked 2026-11-16
- TMDB — Poor Things · checked 2026-11-16
- TMDB — This Is the End · checked 2026-11-16
- TMDB — Psycho · checked 2026-11-16
- TMDB — No Country for Old Men · checked 2026-11-16
- TMDB — Troy · checked 2026-11-16
- TMDB — Lady and the Tramp · checked 2026-11-16
- TMDB — Deep Impact · checked 2026-11-16
- TMDB — The Irishman · checked 2026-11-16
- TMDB — Midnight in Paris · checked 2026-11-16
- TMDB — Some Like It Hot · checked 2026-11-16
- TMDB — Jerry Maguire · checked 2026-11-16
- TMDB — Superbad · checked 2026-11-16
- TMDB — Marty Supreme · checked 2026-11-16
- TMDB — Django Unchained · checked 2026-11-16
- TMDB — The Housemaid · checked 2026-11-16
- TMDB — Barbie · checked 2026-11-16
- TMDB — The Jungle Book · checked 2026-11-16
- TMDB — The Hangover · checked 2026-11-16
- TMDB — Sleepless in Seattle · checked 2026-11-16
- TMDB — Pirates of the Caribbean: The Curse of the Black Pearl · checked 2026-11-16
- TMDB — The Martian · checked 2026-11-16
- TMDB — Lion · checked 2026-11-16
- TMDB — The Big Short · checked 2026-11-16
- TMDB — Avengers: Infinity War · checked 2026-11-16
- TMDB — The Social Network · checked 2026-11-16
- TMDB — Bee Movie · checked 2026-11-16
- TMDB — Top Gun · checked 2026-11-16
- TMDB — Raging Bull · checked 2026-11-16
- TMDB — Avatar · checked 2026-11-16
- TMDB — Us · checked 2026-11-16